Totals = Baseline (Past) + New (Captured)
| Date | Employee | Customer | Company | Platform |
|---|---|---|---|---|
| No captures yet. | ||||
| Source | Baseline | New | Total |
|---|---|---|---|
| 50 | 0 | 50 | |
| 0 | 0 | 0 | |
| BBB | 0 | 0 | 0 |
| Company Total | 50 | ||
| Source | Baseline | New | Total |
|---|---|---|---|
| 234 | 0 | 234 | |
| 1 | 0 | 1 | |
| BBB | 5 | 0 | 5 |
| Company Total | 240 | ||
Enter password to unlock admin controls. Password shared with admin only.